Items | Units | TA201-2 | TA201-2-H |
Appearance | Black with Metal Luster, Magnetic Solid Particle without fixed shape | Silver Gray with Metal Luster, Magnetic Solid Particle without fixed shape | |
Particle Size | mm | 1.5~3.0 、2.2~3.3、3.3~4.7、4.7~6.7、6.7~9.4、9.4~13.0 etc. | |
Bulk density | Kg/l | 2.8~3.2 | 2.4~2.6 |
Particle Density | Kg/l | 3.8~4.2 | 2.8~3.2 |
Skeletal Density | Kg/l | 7.2~7.6 | 7.2~7.6 |
Specific Surface | m2/g | ~15.18 | ~15.18 |
Porosity |
% | ~45 | ~45 |
Shape Coefficient | φs |
Large Particle Catalyst 0.40~0.50 Small Particle Catalyst 0.50~0.60 |
TA201-2 | Content |
TFe | 65~70% |
Fe2+/Fe3+ | 0.35~0.45 |
K2O | 0.5~1.0% |
Al2O3 | 1.3~2.0% |
SiO2 | ≤0.40% |
CaO | 0.5~1.0% |
Co3O4 | 0.8~1.1% |
P | <0.04% |
S | <0.01% |
Type Content of additives |
TA201-2 | A110 | A | B | C |
Al2O3% | 1.30 | 2.60 | 2.25 | 1.95 | 2.40 |
Relatively content | 100 | 200 | 173 | 150 | 185 |
CaO% | 0.80 | 2.20 | 1.40 | 1.78 | 1.60 |
Relatively content | 100 | 275 | 175 | 225 | 200 |
K2O% | 0.87 | 0.60 | 0.58 | 0.52 | 0.70 |
Relatively content | 100 | 75 | 72 | 65 | 88 |
Type Iron Proportion |
TA201-2 |
A110 |
A |
B |
C |
Fe2+/Fe3+ | 0.35~0.45 | 0.50~0.60 | 0.68 | 0.45~0.60 | 0.50~0.60 |
Catalyst type | TA201-2-H | TA201-2 | |
Initial reduction temperature ℃ | 200±20 | 270 | |
Obvious out of water Temperature | 300~380 | 320~410 | |
A large number of water temperature | 400~440 | 420~460 | |
The final reduction temperature ℃ | 490~500 | 490~500 | |
Reducing gas | Hydrogen and nitrogen | Hydrogen and nitrogen | |
Reducing the amount of CO + CO2 gas | ≤10ppm | ≤10ppm | |
When reducing tower into the water vapor content | <100ppm | <100ppm | |
Reducing pressure | 8~12MPa | 8~12MPa | According to the requirements of different reduction level |
Cl content in reducing gas | <0.01ppm | ||
Reduction of H2S content in gas | <0.1ppm | ||
Other requirements in the reducing gas | harmful material such as arsenic, dust, oil, should be strictly controlled, the lower the better |
If you have any enquiry about quotation or cooperation,please feel free to email us at [email protected] or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.