Product |
Test Pressure (MPa/Psi) |
Target Fractional Survival |
Minimum Fractional Survival |
H20 | 3.5/500 | 90% | 80% |
H25 | 5/750 | 90% | 80% |
H32 | 14/2000 | 90% | 80% |
H38H | 38/5500 | 90% | 80% |
H40 | 28/4000 | 90% | 80% |
H46 | 41/6000 | 90% | 80% |
H60 | 55/8000 | 90% | 80% |
H60S | 82/12000 | 90% | 80% |
Product |
Requirement (g/cc) |
True Density (g/cc) | |
Minimum | Maximum | ||
H20 | 0.20 | 0.18 | 0.22 |
H25 | 0.25 | 0.23 | 0.27 |
H32 | 0.32 | 0.30 | 0.34 |
H38H | 0.38 | 0.36 | 0.40 |
H40 | 0.40 | 0.38 | 0.42 |
H46 | 0.46 | 0.44 | 0.48 |
H60 | 0.60 | 0.57 | 0.63 |
H60S | 0.60 | 0.57 | 0.63 |
If you have any enquiry about quotation or cooperation,please feel free to email us at [email protected] or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.