No. | Inspection Items | Unit | Standard Value | Test Results |
1 | Appearance | / | Colorless to yellowish or brown viscous liquid | Colorless to yellowish or brown viscous liquid |
2 | Density | g/ml³ | 1.120-1.140 | 1.1 |
3 | Ph Value | / | 6.0-7.0 | 7 |
4 | Solid Content | % | 50±2.5 | 50±0.5 |
5 | Alkali Content( Na2O+0.658K2O) | % | ≤0.50 | 0.1 |
6 | Chlorine Ion Content | % | ≤0.200 | 0.02 |
7 | Sodium Sulfate Content | % | ≤0.50 | 0.25 |
8 | 1h After Fluidity of Cement Paste | mm | ≥220 | 240 |
9 | Water Reducing Rate | % | ≥25 | 32 |
10 | Atmospheric Pressure Bleeding Rate | % | ≤60 | 21 |
11 | Air Content | % | ≤6.0 | 0.42 |
12 | The Difference Between the Setting Time | min | Initial <-90 | 25 |
Final <-90 | 10 | |||
13 | Slump Variation Retention | 60min | ≥180 | 240 |
120min | ≥180 | 230 | ||
14 | Ratio of Compressive Strengh | 3d | ≥170 | 215 |
7d | ≥150 | 200 | ||
28d | ≥135 | 175 | ||
15 | Effect on Reinforcement Corrosion | / | No Corroding | No Corroding |
16 | Ratio of Shrinkage | / | ≤110 | 103 |
If you have any enquiry about quotation or cooperation,please feel free to email us at [email protected] or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.